<-- Back ( 120 / 146 ) Next -->
Home - www.carpetcollection.no
| PERSIAN | NO. DESCRIPTIONS | PHOTO | |
| Local area/Design: | 400 Teheran, Flow. Med. in Med. Etc. | ||
| Area/City/Country: | Teheran City & Prov. North Cen. Persia | ||
| Probable age/Condition: | 1885 / 5-6 - 72 Knots Per Square cm. | ||
| Size in cm: | 220 x 145 - In Couple With # 401 | ||
| Comments: | Exceptional blue & red colours. Soft Kork & some undyed wool. A bit silk | ||
| Local area/Design: | 401 Teheran, Flow. Med. in Med. Etc. | ||
| Area/City/Country: | Teheran City & Prov. North Cen. Persia | ||
| Probable age/Condition: | 1885 / 5-6 - 72 Knots Per Square cm. | ||
| Size in cm: | 222 x 147 - In Couple With # 400 | ||
| Comments: | Exceptional blue & red colours. Soft Kork & some undyed wool. A bit silk | ||
| Local area/Design: | 400+401 Collect Photo of Teheran Cou. | ||
| Area/City/Country: | Teheran City & Prov. North Cen. Persia | ||
| Probable age/Condition: | 1885 / 5-6 - 72 Knots Per Square cm. | ||
| Size in cm: | 220 x 145 and 222 x 147 | ||
| Comments: | Exceptional blue & red colours. Soft Kork & some undyed wool. A bit silk | ||
| Local area/Design: | 406 Isfahan, Med. Safavid, Flow. Bran. | ||
| Area/City/Country: | Worksh. Isfahan City & Prov. Cen. Per. | ||
| Probable age/Condition: | 1865 / 5 - 110 Knots Per Square cm. | ||
| Size in cm: | 228 x 150 - Saffron Colored Silk Basic | ||
| Comments: | Fantastic sky blue ground colour, work, design & wool. Best possible of all qualities. Especially soft lambswool | ||
| Local area/Design: | 407 Isfahan, Mihrab, Safav. Flow. Bran. | ||
| Area/City/Country: | Works.: Madar Vatan, Isfahan, Ce. Per. | ||
| Probable age/Condition: | 1900 / 5-6 - 100 Knots Per Square cm. | ||
| Size in cm: | 222 x 151 - Kork Wool, Silk Drawings | ||
| Comments: | Good colors on ivory ground. Saffron coloured silk drawings. Majestically expression and unusual rare design. Few of these were woven, and were referred to as Madar-e Vatan (Mother of the Nation) said by Reza Shah Pahlavi | ||
| Local area/Design: | 408 Teheran, Safavid Mo. Me. Bra. Flo. | ||
| Area/City/Country: | Teheran City & Prov. North Cen. Persia | ||
| Probable age/Condition: | 1890 / 5-6 - Kork & Uncoloured Wool | ||
| Size in cm: | 215 x 140 - 72 Knots Per Square cm. | ||
| Comments: | Really complete use of colors & design. Highest level of harmony. This is one of the very best and one of my great loves | ||
| Local area/Design: | 410 Sarab, Lattice Pat. Double Mihrab | ||
| Area/City/Country: | Sarab To. & Co. Ea. Azerb. Pr. N.W. P. | ||
| Probable age/Condition: | 1920 / 5-6 - Much Nice Camel Hair | ||
| Size in cm: | 193 x 120 - High Quality Work | ||
| Comments: | Few beautiful exquisite colors. Exciting abranch. Fantastic wool & camel hair!! | ||
| Local area/Design: | 418 Isfahan, Sidew. Med. Spir. Flo. Bra. | ||
| Area/City/Country: | Worksh. Isfahan City & Pro. Cen. Pers. | ||
| Probable age/Condition: | 1915 / 5 - 64 Knots Per Square cm. | ||
| Size in cm: | 214 x 157 - Incredible Main Border | ||
| Comments: | Extraordinary sideways design. Unique dominant strong border with clearly European influence. Extremely rare design. Only very few are known. Soft Kork wool of especially high quality | ||
| Local area/Design: | 419 Bakhtiar, Kharadji or Konark Town | ||
| Area/City/Country: | Chaharmah. & Bakhtiari Pro. S.W. Per. | ||
| Probable age/Condition: | 1890 / 5 - 14 Colors Incl. 2 Uncoloured | ||
| Size in cm: | 198 x 135 - Tight Work, Wool on Wool | ||
| Comments: | A wealth of extra nice colors including aubergine. Oldest type Bakhtiar with wool on wool. A true jewel | ||
| Local area/Design: | 421 Sarouk Vill. Sma. & Big Flo. Med. | ||
| Area/City/Country: | Arak Area, Markazi Pro. We. Cen. Pers. | ||
| Probable age/Condition: | 1890 / 5 - 49 Knots Per Square cm. | ||
| Size in cm: | 200 x 125 - Soft Wool | ||
| Comments: | Fantastic colour scale, especially the saffron yellow mixed colour. Silk selvedge. Classic customized Border. Very harmonious Saruk rug | ||
| Local area/Design: | 426 Heriz, Clas. Heriz Med. in Medal. | ||
| Area/City/Country: | Heriz Dist. East Azarb. Pro. N.W. Pers. | ||
| Probable age/Condition: | 1920 / 5 - Really Great Herati Border | ||
| Size in cm: | 195 x 145 - Rare Small Heriz Size | ||
| Comments: | Good & lovely colors. Really rich & complete Heriz design. Very powerful | ||
| Local area/Design: | 428 Kashan, Mihr. Cypr. Flo. Bra. Vas. | ||
| Area/City/Country: | Kashan City & Cou. Isfahan Pr. Ce. Per. | ||
| Probable age/Condition: | 1910 / 5 - Very Tightly Knotted | ||
| Size in cm: | 202 x 131 - Good Kork Wool | ||
| Comments: | Fantastic sky blue ground color & green cypresses. Gives a solemn impression | ||
| Local area/Design: | 429 Kashan, Lotus Flo. Saz Lea. & Bra. | ||
| Area/City/Country: | Kashan City & Cou. Isfahan Pr. Ce. Per. | ||
| Probable age/Condition: | 1900 / 5-6 - 64 Knots Per Square cm. | ||
| Size in cm: | 211 x 130 - In Couple With # 430 | ||
| Comments: | Lovely earth colors. Rare as couple & exciting design. Long shiny Kork wool | ||
| Local area/Design: | 430 Kashan, Lotus Flo. Saz Lea. & Bra. | ||
| Area/City/Country: | Kashan City & Cou. Isfahan Pr. Ce. Per. | ||
| Probable age/Condition: | 1900 / 5-6 - 64 Knots Per Square cm. | ||
| Size in cm: | 210 x 131 - In Couple With # 429 | ||
| Comments: | Lovely earth colors. Rare as couple & exciting design. Long shiny Kork wool | ||
| Local area/Design: | 429+430 Colle. Photo of Kashan Coupl. | ||
| Area/City/Country: | Kashan City & Cou. Isfahan Pr. Ce. Per. | ||
| Probable age/Condition: | 1900 / 5-6 - 64 Knots Per Square cm. | ||
| Size in cm: | 211 x 130 & 210 x 131 - Workshop | ||
| Comments: | Lovely earth colors. Rare as couple & exciting design. Long shiny Kork wool | ||
Home - www.carpetcollection.no